Kilgore Falls #1 Location
Recreational Water Sampling Results
Sample Taken | Frequency of Samples | E. coli Count | Threshold Level: E. coli |
5/19/25 | Bi-weekly | 235 cfu | |
6/2/25 | Bi-weekly | 235 cfu | |
6/16/25 | Bi-weekly | 235 cfu | |
6/30/25 | Bi-weekly | 235 cfu | |
7/14/25 | Bi-weekly | 235 cfu | |
7/28/25 | Bi-weekly | 235 cfu | |
8/11/25 | Bi-weekly | 235 cfu | |
8/25/25 | Bi-weekly | 235 cfu | |
^ Data not available due to laboratory error
* Indicates a rain event occurred within 48 hours prior to sampling