Kilgore Falls #1 Location
Recreational Water Sampling Results
Sample Taken | Frequency of Samples | E. coli Count | Threshold Level: E. coli |
5/20/24 | Bi-weekly | 60 cfu | 235 cfu |
6/3/24 | Bi-weekly | 60 cfu | 235 cfu |
6/17/24 | Bi-weekly | 127 cfu | 235 cfu |
7/1/24* | Bi-weekly | 308 cfu | 235 cfu |
7/15/24 | Bi-weekly | 435 cfu | 235 cfu |
7/29/24 | Bi-weekly | 2420 cfu | 235 cfu |
8/12/24 | Bi-weekly | 162 cfu | 235 cfu |
8/26/24 | Bi-weekly | 187 cfu | 235 cfu |
^ Data not available due to laboratory error
* Indicates a rain event occurred within 48 hours prior to sampling