Kilgore Falls #3 Location
Recreational Water Sampling Results
Sample Taken | Frequency of Samples | E. coli Count | Threshold Level: E. coli |
5/20/24 | Bi-weekly | 46 cfu | 235 cfu |
6/3/24 | Bi-weekly | 46 cfu | 235 cfu |
6/17/24 | Bi-weekly | 172 cfu | 235 cfu |
7/1/24* | Bi-weekly | 205 cfu | 235 cfu |
7/15/24 | Bi-weekly | 219 cfu | 235 cfu |
7/29/24 | Bi-weekly | 2420 cfu | 235 cfu |
8/12/24 | Bi-weekly | 167 cfu | 235 cfu |
8/26/24 | Bi-weekly | 225 cfu | 235 cfu |
^ Data not available due to laboratory error
* Indicates a rain event occurred within 48 hours prior to sampling