Mariner Point Park West Area #2 Location
Recreational Water Sampling Results
Sample Taken | Frequency of Samples | Enterococci Count | Threshold Level: Enterococci |
5/21/24 | Bi-weekly | 50 cfu | 104 cfu |
6/4/24 | Bi-weekly | 80 cfu | 104 cfu |
6/18/24 | Bi-weekly | 30 cfu | 104 cfu |
7/2/24* | Bi-weekly | 40 cfu | 104 cfu |
7/16/24* | Bi-weekly | 1450 cfu | 104 cfu |
7/30/24* | Bi-weekly | 30cfu | 104 cfu |
8/13/24 | Bi-weekly | 140 cfu | 104 cfu |
8/27/24 | Bi-weekly | 150 cfu | 104 cfu |
^Data not available due to lab error
* Indicates a rain event occurred within 48 hours prior to sampling