Hills Grove Picnic Area #3 Location
Recreational Water Sampling Results
Sample Taken | Frequency of Samples | E. coli Count | Threshold Level: E. coli |
5/20/24 | Bi-weekly | 167 cfu | 235 cfu |
6/3/24 | Bi-weekly | 206 cfu | 235 cfu |
6/17/24 | Bi-weekly | 109 cfu | 235 cfu |
7/1/24* | Bi-weekly | 770 cfu | 235 cfu |
7/15/24 | Bi-weekly | 73 cfu | 235 cfu |
7/29/24 | Bi-weekly | 285 cfu | 235 cfu |
8/12/24 | Bi-weekly | 132 cfu | 235 cfu |
8/26/24 | Bi-weekly | 299 cfu | 235 cfu |
^ Data not available due to laboratory error
* Indicates a rain event occurred within 48 hours prior to sampling