Hills Grove Picnic Area #3 Location
Recreational Water Sampling Results
| Sample Taken | Frequency of Samples | E. coli Count | Threshold Level: E. coli |
| 5/19/25 | Bi-weekly | 99 cfu | 235 cfu |
| 6/2/25 | Bi-weekly | 88 cfu | 235 cfu |
| 6/16/25* | Bi-weekly | 261 cfu | 235 cfu |
| 6/30/25 | Bi-weekly | 411 cfu | 235 cfu |
| 7/14/25* | Bi-weekly | 96 cfu | 235 cfu |
| 7/28/25* | Bi-weekly | 326 cfu | 235 cfu |
| 8/11/25 | Bi-weekly | 210 cfu | 235 cfu |
| 8/25/25* | Bi-weekly | 261 cfu | 235 cfu |
^ Data not available due to laboratory error
* Indicates a rain event occurred within 48 hours prior to sampling


