Wilsons Picnic Area #1 Location
Recreational Water Sampling Results
Sample Taken | Frequency of Samples | E. coli Count | Threshold Level: E. coli |
5/20/24 | Bi-weekly | 172 cfu | 235 cfu |
6/3/24 | Bi-weekly | 96 cfu | 235 cfu |
6/17/24 | Bi-weekly | 135 cfu | 235 cfu |
7/1/24* | Bi-weekly | 770 cfu | 235 cfu |
7/15/24 | Bi-weekly | 55 cfu | 235 cfu |
7/29/24 | Bi-weekly | 276 cfu | 235 cfu |
8/12/24 | Bi-weekly | 99 cfu | 235 cfu |
8/26/24 | Bi-weekly | 248 cfu | 235 cfu |
^ Data not available due to laboratory error
* Indicates a rain event occurred within 48 hours prior to sampling