Wilsons Picnic Area #1 Location
Recreational Water Sampling Results
| Sample Taken | Frequency of Samples | E. coli Count | Threshold Level: E. coli |
| 5/18/26 | Bi-weekly | 173 cfu | 235 cfu |
| 6/1/26 | Bi-weekly | cfu | 235 cfu |
| 6/15/26 | Bi-weekly | cfu | 235 cfu |
| 6/29/26 | Bi-weekly | cfu | 235 cfu |
| 7/13/26 | Bi-weekly | cfu | 235 cfu |
| 7/27/26 | Bi-weekly | cfu | 235 cfu |
| 8/10/26 | Bi-weekly | cfu | 235 cfu |
| 8/24/26 | Bi-weekly | cfu | 235 cfu |
| 8/31/26 | Bi-weekly | cfu | 235 cfu |
^ Data not available due to laboratory error
* Indicates a rain event occurred within 48 hours prior to sampling


