Mariner Point Park West Area #1 Location
Recreational Water Sampling Results
| Sample Taken | Frequency of Samples | Enterococci Count | Threshold Level: Enterococci |
| 5/19/26 | Bi-weekly | 30 cfu | 104 cfu |
| 6/2/26 | Bi-weekly | cfu | 104 cfu |
| 6/16/26 | Bi-weekly | cfu | 104 cfu |
| 6/30/26 | Bi-weekly | cfu | 104 cfu |
| 7/14/26 | Bi-weekly | cfu | 104 cfu |
| 7/28/26 | Bi-weekly | cfu | 104 cfu |
| 8/11/26 | Bi-weekly | cfu | 104 cfu |
| 8/25/26 | Bi-weekly | cfu | 104 cfu |
| 9/1/26 | Bi-weekly | cfu | 104 cfu |
* Indicates a rain event occurred within 48 hours prior to sampling


