Mariner Point Park West Area #1 Location
Recreational Water Sampling Results
| Sample Taken | Frequency of Samples | Enterococci Count | Threshold Level: Enterococci |
| 5/20/25 | Bi-weekly | 90 cfu | 104 cfu |
| 6/3/25 | Bi-weekly | 530 cfu | 104 cfu |
| 6/17/25* | Bi-weekly | 250 cfu | 104 cfu |
| 7/1/25* | Bi-weekly | 780 cfu | 104 cfu |
| 7/15/25* | Bi-weekly | 90 cfu | 104 cfu |
| 7/29/25* | Bi-weekly | 50 cfu | 104 cfu |
| 8/12/25 | Bi-weekly | 110 cfu | 104 cfu |
| 8/26/25 | Bi-weekly | 30 cfu | 104 cfu |
* Indicates a rain event occurred within 48 hours prior to sampling


