Mariner Point Park West Area #3 Location
Recreational Water Sampling Results
| Sample Taken | Frequency of Samples | Enterococci Count | Threshold Level: Enterococci |
| 5/20/25 | Bi-weekly | 40 cfu | 104 cfu |
| 6/3/25 | Bi-weekly | <10 cfu | 104 cfu |
| 6/17/25* | Bi-weekly | 270 cfu | 104 cfu |
| 7/1/25* | Bi-weekly | 780 cfu | 104 cfu |
| 7/15/25* | Bi-weekly | 110 cfu | 104 cfu |
| 7/29/25* | Bi-weekly | 20 cfu | 104 cfu |
| 8/12/25 | Bi-weekly | 150 cfu | 104 cfu |
| 8/26/25 | Bi-weekly | 60 cfu | 104 cfu |
^Data not available due to lab error
* Indicates a rain event occurred within 48 hours prior to sampling


