Mariner Point Park East Area #3 Location
Recreational Water Sampling Results
| Sample Taken | Frequency of Samples | Enterococci Count | Threshold Level: Enterococci |
| 5/20/25 | Bi-weekly | 100 cfu | 104 cfu |
| 6/3/25 | Bi-weekly | 80 cfu | 104 cfu |
| 6/17/25* | Bi-weekly | 110 cfu | 104 cfu |
| 7/1/25* | Bi-weekly | 250 cfu | 104 cfu |
| 7/15/25* | Bi-weekly | 2010 cfu | 104 cfu |
| 7/29/25* | Bi-weekly | 240 cfu | 104 cfu |
| 8/12/25 | Bi-weekly | 10 cfu | 104 cfu |
| 8/26/25 | Bi-weekly | 160 cfu | 104 cfu |
^Data not available due to lab error
* Indicates a rain event occurred within 48 hours prior to sampling


